描述
| Enclosure Type | Sealed | 
| Enclosure Finish | Black Gloss | 
| Frequency Response (Anechoic) | 22 - 118 Hz (±1.5dB) -3 dB at 21 Hz / 120 Hz -10 dB at 17 Hz / 153 Hz  | 
| Effective Piston Area (Sd) | 84.4 sq in / 0.0545 sq m | 
| Effective Displacement | 235 cu in / 3.9 L | 
| Amplifier Power | 1500 W RMS short-term | 
| Power Mode(s) | Off, On or Automatic (Signal-Sensing) | 
| Light Modes | N/A | 
Signal Processing
| Unbalanced Inputs | Stereo or Mono (two RCA jacks) | 
| Balanced Inputs | N/A | 
| Speaker/High-Level Inputs | Stereo or Mono (removeable plug) | 
| Input Grounding | Isolated or Grounded | 
| Input Modes | N/A | 
| Level Control | Variable, from full mute to +15dB over reference gain | 
| Filter Mode(s) | Low-Pass | 
| Filter Slope(s) | 24 dB/octave | 
| Filter Frequency Range | 25 Hz - 130 Hz | 
| Filter Defeat Function | Yes | 
| Polarity | 0 or 180 degrees | 
| Phase | Variable, 0- 280 degrees, referenced to 80 Hz | 
| Extreme Low Frequency (E.L.F.) Trim | N/A | 
| Line Outputs | Stereo or Mono (two RCA jacks), High-Pass or Pass-Through | 
| Output to Slave | N/A | 
| Calibration Mode | N/A | 
Physical Specifications
| Width (W) | 15.5 in / 394 mm | 
| Height (H) | 16.23 in / 412 mm | 
| Depth (D) | 18.39 in / 467 mm | 
| Net Weight | 73.5 lb / 33.3 kg | 
| Note: Height dimensions include feet. | |








