描述
DALI SUB K-14 F SPECS
| Product series | SUBWOOFERS |
|---|---|
| Frequency Range (+/-3 dB) [Hz] | 29 - 160 |
| Maximum SPL [dB] | 115 |
| Crossover Frequency [Hz] | 40 - 120 |
| Low frequency driver, Quantity | 1 x 14" long stroke |
| Low frequency driver, Diaphragm type | Aluminium |
| Enclosure type | Bass Reflex |
| Bass Reflex Tuning Frequency [Hz] | 34 |
| Max. Amplifier Power Output [RMS watt] | 500 |
| Continous IEC Power Output [RMS watt] | 450 |
| Input Impedance [ohms] | 10k |
| Connection Input | Mono (LFE) RCA Stereo (low-pass filtered) |
| Magnetic Shielding | No |
| Recommended Placement | Floor |
| Functions | Crossover Frequency Phase Switch Standby (Auto Power) On/Off Switch Volume (Gain) |
| Max. Power Consumption [W] | 650 |
| Dimensions With Base (HxWxD) [mm] | 429 x 396 x 428 |
| Accessories Included | Manual Spikes M8 |
| Weight [kg] | 26.4 |





