Description
Enclosure Type | Sealed |
Enclosure Finish | Black Gloss |
Frequency Response (Anechoic) | 25 - 116 Hz (±1.5dB) -3 dB at 23 Hz / 120 Hz -10 dB at 18 Hz / 165 Hz |
Effective Piston Area (Sd) | 58.78 sq in / 0.0379 sq m |
Effective Displacement | 131cu in/2.1L |
Amplifier Power | 1200 W RMS short-term |
Power Mode(s) | Off, On or Automatic (Signal-Sensing) |
Light Modes | N/A |
Signal Processing
Unbalanced Inputs | Stereo or Mono (two RCA jacks) |
Balanced Inputs | N/A |
Speaker/High-Level Inputs | Stereo or Mono (removeable plug) |
Input Grounding | Isolated or Grounded |
Input Modes | N/A |
Level Control | Variable, from full mute to +15dB over reference gain |
Filter Mode(s) | Low-Pass |
Filter Slope(s) | 24dB/octave |
Filter Frequency Range | 25Hz-130Hz |
Filter Defeat Function | Yes |
Polarity | 0 or 180 degrees |
Phase | Variable, 0- 280 degrees, referenced to 80 Hz |
Extreme Low Frequency (ELF) Trim | N/A |
Line Outputs | Stereo or Mono (two RCA jacks), High-Pass or Pass-Through |
Output to Slave | N/A |
Calibration Mode | N/A |
Width(W) | 13.5 in / 343 mm |
Height (H) | 14.24 in / 362 mm |
Depth(D) | 16.51 in / 419 mm |
Net Weight | 52.7 lb / 23.9 kg |
Note: Height dimensions include feet. |