Description
| Enclosure Type | Sealed | 
| Enclosure Finish | Black Gloss | 
| Frequency Response (Anechoic) |  27 - 111 Hz (±1.5dB) -3 dB at 25 Hz / 120 Hz -10 dB at 19 Hz / 155 Hz  | 
| Effective Piston Area (Sd) | 60 sq in / 0.0387 sq m | 
| Effective Displacement | 160cu in/2.6L | 
| Amplifier Power | 1.1 kW RMS short-term | 
| Power Mode(s) | Off, On or Automatic (Signal-Sensing) | 
| Light Modes | Off, On or Dim | 
 Signal Processing 
| Unbalanced Inputs | Stereo or Mono (two RCA jacks) | 
| Balanced Inputs | Stereo or Mono (two female XLR jacks) | 
| Speaker/High-Level Inputs | N/A | 
| Input Grounding | Isolated or Grounded | 
| Input Modes | Master or Slave | 
| Level Control | Reference (fixed gain) or Variable, from full mute to +15dB over reference gain | 
| Filter Mode(s) | Low-Pass | 
| Filter Slope(s) | 12/24 dB/octave | 
| Filter Frequency Range | 30Hz-130Hz | 
| Filter Defeat Function | Yes | 
| Polarity | 0 or 180 degrees | 
| Phase | Variable, 0 - 280 degrees | 
| Extreme Low Frequency (ELF) Trim | Variable, -12 dB to +3 dB at 28 Hz | 
| Line Outputs | N/A | 
| Output to Slave | Balanced (one male XLR jack) | 
| Calibration Mode | Digital Automatic Room Optimization (DARO), incudes laboratory-grade microphone | 
| Width(W) | 
 12.92 in / 328 mm  | 
| Height (H) | 15.64 in / 397 mm | 
| Depth(D) | 17.27 in / 439 mm | 
| Net Weight | 69lb/31kg | 
| Note: Height dimensions include feet. | |
 




