Description
- 3-chip 0.69-inch 4K D-ILA chip (4096x2160)
- All-glass 65 mm high-resolution lens
- New HDR image automatic adjustment function
- 1,800 lm lumens brightness
- 40,000:1 native contrast ratio
- 400,000:1 dynamic contrast ratio
- HDR content data can be displayed
-
support 4K60p 4:4:4 Broadcast grade video signal
-
Automatically set HDR high dynamic range image mode
- Compatible with HDR10 and Hybrid Log Gamma
-
Dual 18Gbps HDMI terminals support HDCP 2.2
-
CMD & Motion Enhance dual image smooth technology
- MPC image upconversion control function
-
Corresponds to isf 3C professional adjustment
-
6-axis color management system
-
148 projection screen adjustment modes
-
10 installation mode memories with 9 settings
- High performance 2x zoom motorized lens
- Auto Calibration automatic correction function (requires relevant software, computer and proofreading equipment)
device | 0.69 inch 4K D-ILA x 3 | |
---|---|---|
resolution | 4,096 x 2,160 | |
lens | All-glass 65mm high-resolution lens, 2x electric zoom and focus | |
lens shift | ±80% vertical/±34% horizontal (electric) | |
Projection size | 60-200 inches | |
light source illuminator | NSH 265W | |
brightness | 1,800lm | |
Contrast | Native: 40,000:1 Dynamic: 400,000:1 | |
Connection terminal | HDMI x 2, RS-232C x 1, LAN x 1, Trigger x 1, 3D sync x1, USB x1 | |
Image input signal | 480p, 576p, 720p 60/50, 1080i 60/50, 1080p 60/50/24, 3840x2160p 60/50/24, 4096x2160p 60/50/30/25/24 |
|
computer input signal | digital | HDMI: VGA/ SVGA/ XGA/ WXGA/ WXGA+/ SXGA/ WSXGA+/ WUXGA |
Noise level | 24dB (standard mode) | |
electricity demand | AC 100V-240V, 50/60Hz | |
power consumption | 400W | |
Dimensions (width x height x depth) | 500 x 234 x 495mm | |
weight | 19.6kg |
JVC N5 Review: